Competing with the world's most disciplined traders in real-time.
Win Rate
84.2%
Profit
+$42.5K
Win Rate
79.8%
Profit
+$31.2K
Win Rate
91.5%
Profit
+$28.4K
| Rank | Master Sniper | Win Rate | Hot Streak | Profit | |
|---|---|---|---|---|---|
| #1 | S ShadowSniper 120 Total Trades | 84.2% | 8 | +$42,500 | |
| #2 | A AlgoKing 450 Total Trades | 79.8% | 3 | +$31,200 | |
| #3 | Z ZenTrader 45 Total Trades | 91.5% | 12 | +$28,400 | |
| #4 | B BullRunner 230 Total Trades | 68.4% | 2 | +$19,800 | |
| #5 | S ScalpLord 890 Total Trades | 72.1% | 5 | +$15,400 |
Total Payout Today
$1,242,500
1,204 Traders Participating
Rankings are calculated based on a rolling 30-day performance window using our proprietary Sniper-Score™ algorithm.
Becoming a Master Sniper requires a minimum 70% win rate over 100 trades with strict drawdown discipline of less than 5%.